Acronyms
Piping and Instrumentation Diagram P&ID (PID)
Valves
| Acronym | Description |
| PSV | Pressure Safety Valve |
| PRV | Pressure Regulation Valve |
| HCV | Hydraulic Control Valve |
| XCV | Electricaly Control Valve |
| PCV | Pneumatic Control Valve |
| FCV | Flow Control Valve |
| SOV | Shut Off Valve |
| RO | Restriction Orifice |
Transducers / Field Sensors
| Acronym | Description |
| PT | Pressure Transducer |
| PI / PG | Pressure Indicator / Pressure Gauge (non electrical, gauge) |
| PDT | Pressure Differential Transducer |
| TT | Temperature Transducer |
| FT | Flow Transducer |
| FI | Flow Indicator (non electrical, gauge) |
| LT | Level Transmitter |
Electrical
| Acronym | Description |
| UCP | Unit Control Panel |
Project / General
| Acronym | Description |
| HAZOP |
Hazard and operability study |
| PIM |
|
|
|